As a trusted hotel partner with more than three decades of industry experience, TravelClick offers innovative, cloud-based and data-driven solutions that help hotels around the world to maximize revenue. More than 50,000 hotels are driving better business decisions to know, acquire, convert and retain guests through our interconnected suite of solutions – Business Intelligence, Reservations & Booking Engine, Media, Web & Video and Guest Management. Hotels also benefit from leveraging our more than 600 travel-focused partnerships.
TravelClick operates in 176 countries with local experts in 39 countries. The company’s 14 offices span the globe: New York, Atlanta, Barcelona, Bucharest, Chicago, Dubai, Hong Kong, Melbourne, Myrtle Beach, Orlando, Ottawa, Paris, Shanghai and Singapore. With our worldwide presence, we have a deep understanding of local markets along with a global perspective that drives optimum results for the hotels we serve.
guest relationships for repeat business. All solutions in the suite are fully interconnected, mutually supportive and uniquely designed to make you successful by maximizing revenue for your hotel.
We provide you with the quality data you need for unique insights that help drive business strategy and occupancy. View your position today, predict tomorrow’s outcomes and increase profitability by understanding future demand.
We connect to you and for you through more than 600 travel-focused partnerships, best-in-class customer support and relationships that make your life easier. Through global scale yet local focus and experts in each major market we help you as you grow your business.
This helps prevent automated form submissions. If you are not sure what the characters are, make your best guess. You will have another try in the next screen.|.captchaHelp
Can't see the image? |.captchaHelp
Click here for an audible version in English.|.captchaHelp
Please select a Product from the list below|LABEL
You are being re-directed to the Web Solutions form. Please click 'OK' to go there or 'Cancel' to select a different product|POPUP_REDIRECT
Please provide the valid phone number of length (10-15)|CUSTOM_ERROR
Please enter a valid email address. This will be used to confirm the request reference number.|TIP
Please enter the name of the management company for your hotel, if applicable.|TIP
Please provide as much detail as possible for the request.|TIP
If you are providing updates to an existing case please provide the case numeric case reference number. This will have been emailed to you when you sent the original request and will have been sent from
[email protected]|TIP
Please provide us with any attachments that are relevant to the case. Attachments can be up to 4Mb each but the total cannot exceed 20Mb.The type of files that can be attached are restricted to image and MS-office documents.|TIP
Please provide additional comments|LABEL
Please provide the group block that is affected.|LABEL
Please provide the details of the inventory discrepancy|LABEL
Please provide the confirmation of the reservations that are not passing through|LABEL
Please provide the room types in question|LABEL
Please provide the specifics of what the inventory should be. Provide screenshots if available.|LABEL
Please provide the rate plan as it is appearing today|LABEL
Please provide the correct rate plan|LABEL
Please provide the rate plan name as you are receiving it.|LABEL
Please provide what the correct rate plan name should be|LABEL
Please provide the rate plan name in question|LABEL
Please provide the incorrect rate value|LABEL
Please provide what the correct rate value should be|LABEL
Please provide the PMS vendor being requested|LABEL
Please provide the version of the PMS being requested|LABEL
Please provide the type of interface being requested. (i.e. 1 way/2 way interface)|LABEL
Please provide the PMS vendor contact information.|LABEL
Please provide the upgrade you are requesting.|LABEL
Please provide the name of the PMS vendor.|LABEL
Please provide the version and PMS vendor contact information.|LABEL
Please provide the confirmation number of the reservation in question|LABEL
Please provide the details as to why you feel the credit card information is incorrect.|LABEL
Please provide the details as to why you feel the profile information is incorrect|LABEL
Please provide the room type you are receiving and what the correct room type should be|LABEL
Please provide the confirmation number(s) in question|LABEL
Please provide the rate amount in question and what the correct rate amount should be|LABEL
Please provide the date of the restrictions|LABEL
Please provide the type of restriction placed|LABEL
Please provide potential dates that you are available for the training.|LABEL
Please provide the Rate Plan, Package, or Group Name.|LABEL
Please provide the name of the Rate plan|LABEL
Please provide the Rate Access Code for the above Rate Plan|LABEL
Need help finding your Rate Access code? Click |TEXT
Please describe the change you wish to make and provide any additional information you wish to provide|LABEL
Please provide the Rate plan name in iHotelier|LABEL
Please provide the invoice number that you are inquiring about?|LABEL
Please provide the email address where you would like the invoices delivered.|LABEL
Please provide the mailing address where you would like the invoices delivered.|LABEL
Please advise what assistance you require in the space provided below.|LABEL
Are you currently subscribed to our products?|LABEL
Are you looking to confirm if your subscription has started or ended?|LABEL
Please provide the city, state/province, zip/postal code and Country in which your property is located.|LABEL
Please include all screen captures of what you are seeing and provide any details in the space below.|LABEL
Provide the name of the report you were attempting to run for an instant report.|LABEL
Provide the name of the report you are not receiving that is displaying the error.|LABEL
Provide the last successful delivery date.|LABEL
KEY FACTS ABOUT AMADEUS HOSPITALITY, INC.
-
US Businesses
-
Companies in Florida
-
Palm Beach County Companies
- Company name
- AMADEUS HOSPITALITY, INC.
- Status
- Active
- Filed Number
- F13000001238
- FEI Number
- 36-4300213
- Date of Incorporation
-
March 15, 2013
Age - 13 years
- Home State
- DE
- Company Type
- Foreign for Profit
CONTACTS
- Website
- http://travelclick.com
- Phones
-
(123) 456-7890
(847) 585-5259
(678) 904-6633
(212) 817-4800
AMADEUS HOSPITALITY, INC. NEAR ME
- Principal Address
- 75 New Hampshire Avenue,
Portsmouth,
NH,
03801,
US
See Also